Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Lighting - Color
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| XQEAPA-H2-0000-000000701 | Cree | LED XLAMP PC AMBER 1616 SMD | Lead Free | compliant | RFQ >> | |
| XSM2CRK983W | SunLED | LAMP 7.6MM SQ SUP FLUX RD WTR CL | Lead Free | compliant | RFQ >> | |
| XRCROY-L1-R250-00703 | Cree | LED XRC 465NM ROY BLUE 250MA SMD | Lead Free | compliant | RFQ >> | |
| XBDAMB-00-0000-000000801 | Cree | LED XLAMP XBD AMBER 590NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-R250-00Y02 | Cree | LED XLAMP XPE2 BLUE 473NM 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
EAHP3535GA1 | Everlight Electronics | LED EAHP3535 GREEN 530NM 2SMD | Lead Free | compliant | RFQ >> |
| XPEAMB-L1-0000-00801 | Cree | LED AMB 590NM XLAMP WTR CLR SMD | Lead Free | compliant | RFQ >> | |
| SBT-16-B-M11-EPC | Luminus Devices | LED SBT16 BLUE 460NM 4SMD | Lead Free | compliant | RFQ >> | |
| XQAGRN-02-0000-000000Y02 | Cree | LED XLAMP GREEN 1616 SMD | Lead Free | compliant | RFQ >> | |
| XQEGRN-00-0000-000000B01 | Cree | LED XLAMP XQE GREEN 528NM 0606 | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-R250-00Z02 | Cree | LED XLAMP XPE2 BLUE 473NM 2SMD | Lead Free | compliant | RFQ >> | |
| LY CP7P-JRJT-45-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 YELLOW 590NM SMD | Lead Free | compliant | RFQ >> | |
| XQEPHR-00-0000-000000901 | Cree | LED XLAMP XQE RED 660NM SMD | Lead Free | compliant | RFQ >> | |
| XPEAMB-L1-R250-00801 | Cree | LED AMB 590NM XLAMP WTR CLR SMD | Lead Free | compliant | RFQ >> | |
| EAHP5630RA0 | Everlight Electronics | RED LIGHTING LED | Lead Free | compliant | RFQ >> | |
| XMLCTW-A2-0000-00C3ABB02 | Cree | LED XML RGBW SMD | Lead Free | compliant | RFQ >> | |
| LY W5AP-KYLZ-36-Z | OSRAM Opto Semiconductors, Inc. | LED DIAMOND DRAGON 590NM YELLOW | Lead Free | compliant | RFQ >> | |
| GR CS8PM1.23-JUKQ-1 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 RED 626NM SMD | Lead Free | compliant | RFQ >> | |
| GY CSHPM1.23-KQKS-36-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL150 YLW 528NM SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-R250-00Z01 | Cree | XLAMP XP-E2 COLOR LEDS | Lead Free | compliant | RFQ >> | |
| LT CP7P-KZLX-45-1-350-R18-LM | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 GREEN 528NM SMD | Lead Free | compliant | RFQ >> | |
| L135-O615003500001 | LUMILEDS | LED RD-OR 620NM MID PWR 3535 | Lead Free | compliant | RFQ >> | |
| LR W5KM-HXJX-1-Z | OSRAM Opto Semiconductors, Inc. | LED GOLDEN DRAGON 625NM RED SMD | Lead Free | compliant | RFQ >> | |
| XREROY-L1-0000-00801 | Cree | LED ROYAL BLUE 7X9MM SMD | Lead Free | compliant | RFQ >> | |
| XQERDO-00-0000-000000703 | Cree | LED XLAMP XQE RED/ORN 618NM 0606 | Lead Free | compliant | RFQ >> | |
| AA3529SYS/L | Kingbright | LED 3.5X2.8MM YLW CLR 0.5W SMD | Lead Free | compliant | RFQ >> | |
| XPEBAM-L1-0000-00703 | Cree | LED XLAMP XPE2 AMBER 593NM 2SMD | Lead Free | compliant | RFQ >> | |
| LZ7-04M100 | LED Engin | LED EMITTER MULTI COLOR SMD | Lead Free | compliant | RFQ >> | |
| LY CPDP-JSJU-36-0-350-R18-LM | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL150 YLW 590NM SMD | Lead Free | compliant | RFQ >> | |
| KY DMLS31.FY-7KF7L-5F-1 | OSRAM Opto Semiconductors, Inc. | SYNIOS P2720 YELLOW | Lead Free | compliant | RFQ >> | |
| XPEGRN-L1-R250-00E01 | Cree | LED XLAMP XPE GREEN 528NM 2SMD | Lead Free | compliant | RFQ >> | |
| MLESGN-A1-0000-000X02 | Cree | LED XLAMP MLE GRN 525NM 4SMD | Lead Free | compliant | RFQ >> | |
| XPEBRD-L1-R250-00601 | Cree | XLAMP XP-E2 COLOR LEDS | Lead Free | compliant | RFQ >> | |
| OVTL09LG3A | Optek Technology / TT Electronics | LED 595NM AMBR 10W 29.15MM ARRAY | Lead Free | compliant | RFQ >> | |
| XPEBAM-L1-R250-00802 | Cree | LED XLAMP XPE2 AMBER 588NM 2SMD | Lead Free | compliant | RFQ >> | |
| LY W5AM-HYJZ-36-Z | OSRAM Opto Semiconductors, Inc. | LED DRAGON PLUS YELLOW 590NM SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-00-0000-000000P09 | Cree | LED XTE 462.5NM ROY BL 575MW SMD | Lead Free | compliant | RFQ >> | |
| XRCROY-L1-R250-00702 | Cree | LED XRC 460NM ROY BLUE 250MA SMD | Lead Free | compliant | RFQ >> | |
| LY W5SM-HZJX-45-1-400-R18-Z-ZKW | OSRAM Opto Semiconductors, Inc. | LED YELLOW 590NM CLEAR SMD | Lead Free | compliant | RFQ >> | |
| XQERDO-02-0000-000000B01 | Cree | LED XLAMP XQ-E 620NM RED/ORN SMD | Lead Free | compliant | RFQ >> | |
| XPEBLU-L1-R250-00Y01 | Cree | LED BLUE 475NM XLAMP WTR CLR SMD | Lead Free | compliant | RFQ >> | |
| KB HAVPA1.12-UVUY-HMMS-20-R18-ZO-XX | OSRAM Opto Semiconductors, Inc. | LED DISPLIX OVAL BLACK SMD | Lead Free | compliant | RFQ >> | |
| LZ4-00R308-0000 | LED Engin | LED EMITTER RED 740NM SMD | Lead Free | compliant | RFQ >> | |
| XQEROY-00-0000-000000Q02 | Cree | LED XLAMP BLUE 455NM SMD | Lead Free | compliant | RFQ >> | |
| XPEBAM-L1-R250-00703 | Cree | LED XLAMP XPE2 AMBER 593NM 2SMD | Lead Free | compliant | RFQ >> | |
| LY CP7P-JSJU-36-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 YLW 589NM 2SMD | Lead Free | compliant | RFQ >> | |
| XREROY-L1-0000-00701 | Cree | LED ROYAL BLUE 7X9MM SMD | Lead Free | compliant | RFQ >> | |
![]() |
ELSH-F81G1-0LPNM-CG1G2 | Everlight Electronics | LED SHUEN 1W HI POWER GRN SMD | Lead Free | compliant | RFQ >> |
![]() |
ASMT-JB11-NLN01 | Avago Technologies (Broadcom Limited) | LED MINI LIGHT SOURCE 1W BLUE | Contains Lead | non-compliant | RFQ >> |
| LB G6SP-V2BB-35-1-Z | OSRAM Opto Semiconductors, Inc. | LED TOPLED ADV 470NM BLUE 6PLCC | Lead Free | compliant | RFQ >> |







