Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| 10AX115N2F45E1SG | Altera (Intel® Programmable Solutions Group) | IC FPGA 768 I/O 1932FCBGA | Lead Free | compliant | RFQ >> | |
| XC3030-100PC68C | Xilinx | IC FPGA 58 I/O 68PLCC | Contains Lead | non-compliant | RFQ >> | |
| A42MX24-3PLG84 | Microsemi | IC FPGA 72 I/O 84PLCC | Lead Free | compliant | RFQ >> | |
| EP4SE230F29C4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 780FBGA | Lead Free | compliant | RFQ >> | |
| 10AX057H3F34E2LG | Altera (Intel® Programmable Solutions Group) | IC FPGA 492 I/O 1152FCBGA | Lead Free | compliant | RFQ >> | |
| EP20K100CQ208C8ES | Altera (Intel® Programmable Solutions Group) | IC FPGA | Lead Free | compliant | RFQ >> | |
| LFE2-12E-5F256I | Lattice Semiconductor | IC FPGA 193 I/O 256FBGA | Contains Lead | non-compliant | RFQ >> | |
| XC6SLX45T-3CSG484I | Xilinx | IC FPGA 296 I/O 484CSBGA | Lead Free | compliant | RFQ >> | |
| LAE5UM-25F-7BG381E | Lattice Semiconductor | ECP5, 24.3K LUTS, 1.1V, SERDES, | Lead Free | compliant | RFQ >> | |
| LFECP6E-5FN256C | Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | Lead Free | compliant | RFQ >> | |
| LFEC33E-4F672I | Lattice Semiconductor | IC FPGA 496 I/O 672FBGA | Contains Lead | non-compliant | RFQ >> | |
| LFE2M35SE-5FN484I | Lattice Semiconductor | IC FPGA 303 I/O 484FBGA | Lead Free | compliant | RFQ >> | |
| A3P600-1PQG208 | Microsemi | IC FPGA 154 I/O 208QFP | Lead Free | compliant | RFQ >> | |
![]() |
5AGXFB3H4F40I5N | Intel® FPGAs | IC FPGA 704 I/O 1517FBGA | Lead Free | compliant | RFQ >> |
![]() |
XC4020E-2HQ240C | Xilinx | IC FPGA 193 I/O 240HQFP | Contains Lead | non-compliant | RFQ >> |
| LFSCM3GA15EP1-5F256C | Lattice Semiconductor | IC FPGA 139 I/O 256FBGA | Contains Lead | non-compliant | RFQ >> | |
| LCMXO256E-4MN100C | Lattice Semiconductor | IC FPGA 78 I/O 100CSBGA | Lead Free | compliant | RFQ >> | |
| EP4SGX230KF40C3N | Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1517FBGA | Lead Free | compliant | RFQ >> | |
![]() |
10CX220YF672I5G | Intel® FPGAs | 672-PIN FBGA | Lead Free | compliant | RFQ >> |
![]() |
XCV200-5PQ240C | Xilinx | IC FPGA 166 I/O 240QFP | Contains Lead | non-compliant | RFQ >> |
| LFE2-50SE-7F672C | Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | Contains Lead | non-compliant | RFQ >> | |
![]() |
AT6003LV-4QC | Micrel / Microchip Technology | IC FPGA 4NS 132QFP | Contains Lead | non-compliant | RFQ >> |
| LFE5UM-45F-6MG285I | Lattice Semiconductor | 43.8K LUTS, 118 /O, 1.1V, -6 SPE | Lead Free | compliant | RFQ >> | |
![]() |
XCV1600E-8FG900C | Xilinx | IC FPGA 700 I/O 900FBGA | Contains Lead | non-compliant | RFQ >> |
| XC4005XL-2VQ100I | Xilinx | IC FPGA 77 I/O 100VQFP | Contains Lead | non-compliant | RFQ >> | |
| EP2AGX65CU17I5 | Altera (Intel® Programmable Solutions Group) | IC FPGA 156 I/O 358UBGA | Contains Lead | non-compliant | RFQ >> | |
![]() |
AGL1000V5-FG256 | Microsemi | IC FPGA 177 I/O 256FBGA | Contains Lead | non-compliant | RFQ >> |
| LCMXO3L-6900E-5MG256C | Lattice Semiconductor | IC FPGA 206 I/O 256CSFBGA | Lead Free | compliant | RFQ >> | |
| LFSCM3GA80EP1-7FCN1704C | Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | Lead Free | compliant | RFQ >> | |
![]() |
XC6SLX150-2FGG900I | Xilinx | IC FPGA 576 I/O 900FBGA | Lead Free | compliant | RFQ >> |
| 5SGXMA7K3F35I4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | Lead Free | compliant | RFQ >> | |
| 5CEFA7M15I7N | Intel® FPGAs | IC FPGA 240 I/O 484MBGA | Lead Free | compliant | RFQ >> | |
![]() |
XC4013E-4PG223C | Xilinx | IC FPGA 192 I/O 223CPGA | Contains Lead | non-compliant | RFQ >> |
![]() |
XC2V80-6CSG144C | Xilinx | IC FPGA 92 I/O 144CSBGA | Lead Free | compliant | RFQ >> |
| EP2S60F1020C5N | Intel® FPGAs | IC FPGA 718 I/O 1020FBGA | Lead Free | compliant | RFQ >> | |
| LFE2M100SE-5FN900C | Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | Lead Free | compliant | RFQ >> | |
| EP1K50FC256-3N | Intel® FPGAs | IC FPGA 186 I/O 256FBGA | Lead Free | compliant | RFQ >> | |
![]() |
A54SX16P-2VQG100I | Microsemi | IC FPGA 81 I/O 100VQFP | Lead Free | compliant | RFQ >> |
| LFXP20E-5FN256C | Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | Lead Free | compliant | RFQ >> | |
| LFECP15E-4FN256C | Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | Lead Free | compliant | RFQ >> | |
| EPF10K30EQI208-2 | Intel® FPGAs | IC FPGA 147 I/O 208QFP | Contains Lead | non-compliant | RFQ >> | |
![]() |
XC4006E-4TQ144I | Xilinx | IC FPGA 113 I/O 144TQFP | Contains Lead | non-compliant | RFQ >> |
| 5AGXMA5G6F31C6N | Altera (Intel® Programmable Solutions Group) | IC FPGA 384 I/O 896FBGA | Lead Free | compliant | RFQ >> | |
![]() |
AGLP060V2-VQG176I | Microsemi | IC FPGA 137 I/O 176VQFP | Lead Free | compliant | RFQ >> |
| EP2SGX90EF1152C5 | Altera (Intel® Programmable Solutions Group) | IC FPGA 558 I/O 1152FBGA | Lead Free | compliant | RFQ >> | |
| EP4SGX530NF45I3N | Altera (Intel® Programmable Solutions Group) | IC FPGA 920 I/O 1932FBGA | Lead Free | compliant | RFQ >> | |
| EP1K100QC208-2N | Intel® FPGAs | IC FPGA 147 I/O 208QFP | Lead Free | compliant | RFQ >> | |
![]() |
10AX032E2F29I2SG | Intel® FPGAs | 780-PIN FBGA | Lead Free | compliant | RFQ >> |
| M1A3P250-1VQG100 | Microsemi | IC FPGA 68 I/O 100VQFP | Lead Free | compliant | RFQ >> | |
| 5CEBA4F17C6N | Intel® FPGAs | IC FPGA 128 I/O 256FBGA | Lead Free | compliant | RFQ >> |









