Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| ICE65L04F-LCB284C | Lattice Semiconductor | IC FPGA 176 I/O 284CSBGA | Lead Free | compliant | RFQ >> | |
| EP4CGX22BF14C8 | Altera (Intel® Programmable Solutions Group) | IC FPGA 72 I/O 169FBGA | Contains Lead | non-compliant | RFQ >> | |
| XC3S700A-5FGG484C | Xilinx | IC FPGA 372 I/O 484FBGA | Lead Free | compliant | RFQ >> | |
| 5SGSMD5K3F40I4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | Lead Free | compliant | RFQ >> | |
| 5SGXMA7H3F35C2 | Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | Lead Free | non-compliant | RFQ >> | |
| M1A3P1000-1FG484I | Microsemi | IC FPGA 300 I/O 484FBGA | Contains Lead | non-compliant | RFQ >> | |
| M2GL010-1VF400 | Microsemi | IC FPGA 195 I/O 400VFBGA | Contains Lead | non-compliant | RFQ >> | |
| XC7VX485T-1FF1157I | Xilinx | IC FPGA 600 I/O 1157FCBGA | Contains Lead | non-compliant | RFQ >> | |
![]() |
AX125-FGG256 | Microsemi | IC FPGA 138 I/O 256FBGA | Lead Free | compliant | RFQ >> |
![]() |
XC4036XL-2BG432I | Xilinx | IC FPGA 288 I/O 432MBGA | Contains Lead | non-compliant | RFQ >> |
| 5SGXEA9N3F45C2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | Lead Free | compliant | RFQ >> | |
| LCMXO2280C-4TN100C | Lattice Semiconductor | IC FPGA 73 I/O 100TQFP | Lead Free | compliant | RFQ >> | |
| 5SGXEBBR2H43C2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | Lead Free | compliant | RFQ >> | |
| LCMXO3L-6900C-5BG400I | Lattice Semiconductor | IC FPGA 335 I/O 400CABGA | Lead Free | compliant | RFQ >> | |
| A3PN250-VQG100I | Microsemi | IC FPGA 68 I/O 100VQFP | Lead Free | compliant | RFQ >> | |
| LFXP2-8E-6FTN256C | Lattice Semiconductor | IC FPGA 201 I/O 256FTBGA | Lead Free | compliant | RFQ >> | |
| EPF10K50SQC208-2 | Altera (Intel® Programmable Solutions Group) | IC FPGA 147 I/O 208QFP | Lead Free | compliant | RFQ >> | |
| XC4VFX20-10FFG672I | Xilinx | IC FPGA 320 I/O 672FCBGA | Lead Free | compliant | RFQ >> | |
| LFE3-35EA-6LFN484I | Lattice Semiconductor | IC FPGA 295 I/O 484FBGA | Lead Free | compliant | RFQ >> | |
| 5SGXMA3K2F35I2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | Lead Free | compliant | RFQ >> | |
| LFECP6E-5Q208C | Lattice Semiconductor | IC FPGA 147 I/O 208QFP | Contains Lead | non-compliant | RFQ >> | |
![]() |
A40MX04-VQG80M | Microsemi | IC FPGA 69 I/O 80VQFP | Lead Free | compliant | RFQ >> |
| EP4SGX290KF40I4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1517FBGA | Lead Free | compliant | RFQ >> | |
| 5SGTMC5K3F40C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | Lead Free | compliant | RFQ >> | |
| EP1AGX20CF780C6 | Intel® FPGAs | IC FPGA 341 I/O 780FBGA | Contains Lead | non-compliant | RFQ >> | |
| EPF10K100EFC256-2 | Altera (Intel® Programmable Solutions Group) | IC FPGA 191 I/O 256FBGA | Lead Free | compliant | RFQ >> | |
| M1A3PE3000L-1FG484M | Microsemi | IC FPGA 341 I/O 484FBGA | Contains Lead | non-compliant | RFQ >> | |
![]() |
M1AFS600-FG256K | Microsemi | IC FPGA 119 I/O 256FBGA | Contains Lead | non-compliant | RFQ >> |
| XC6SLX75T-3FG484C | Xilinx | IC FPGA 268 I/O 484FBGA | Contains Lead | non-compliant | RFQ >> | |
| 5SGXMA7K3F35C4 | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | Lead Free | non-compliant | RFQ >> | |
| EP4CE30F29C8N | Intel® FPGAs | IC FPGA 532 I/O 780FBGA | Lead Free | compliant | RFQ >> | |
| A3P400-1PQ208 | Microsemi | IC FPGA 151 I/O 208QFP | Contains Lead | non-compliant | RFQ >> | |
| XC5VSX50T-1FFG1136C | Xilinx | IC FPGA 480 I/O 1136FCBGA | Lead Free | compliant | RFQ >> | |
| M1A3PE3000-2FG484 | Microsemi | IC FPGA 341 I/O 484FBGA | Contains Lead | non-compliant | RFQ >> | |
| XC7VX485T-1FFG1157I | Xilinx | IC FPGA 600 I/O 1157FCBGA | Lead Free | compliant | RFQ >> | |
| A42MX09-VQ100M | Microsemi | IC FPGA 83 I/O 100VQFP | Contains Lead | non-compliant | RFQ >> | |
| LFE2-20E-5FN672C | Lattice Semiconductor | IC FPGA 402 I/O 672FBGA | Lead Free | compliant | RFQ >> | |
| LFE3-95E-6FN484C | Lattice Semiconductor | IC FPGA 295 I/O 484FBGA | Lead Free | compliant | RFQ >> | |
| XC6SLX9-L1FTG256I | Xilinx | IC FPGA 186 I/O 256FTBGA | Lead Free | compliant | RFQ >> | |
![]() |
XC4044XL-3BG352C | Xilinx | IC FPGA 289 I/O 352MBGA | Contains Lead | non-compliant | RFQ >> |
| M1A3P1000-PQ208 | Microsemi | IC FPGA 154 I/O 208QFP | Contains Lead | non-compliant | RFQ >> | |
![]() |
A3P250L-1VQ100 | Microsemi | IC FPGA 68 I/O 100VQFP | Contains Lead | non-compliant | RFQ >> |
| 5SGSMD5K3F40C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | Lead Free | compliant | RFQ >> | |
| EP4CE15F17I8LN | Intel® FPGAs | IC FPGA 165 I/O 256FBGA | Lead Free | compliant | RFQ >> | |
| 10AX066H3F34I2LG | Altera (Intel® Programmable Solutions Group) | IC FPGA 492 I/O 1152FCBGA | Lead Free | compliant | RFQ >> | |
| M1AGL600V5-FG484I | Microsemi | IC FPGA 235 I/O 484FBGA | Contains Lead | non-compliant | RFQ >> | |
| 5AGTMC3D3F31I5N | Altera (Intel® Programmable Solutions Group) | IC FPGA 416 I/O 896FBGA | Lead Free | compliant | RFQ >> | |
| 10M50DCF256C7G | Intel® FPGAs | IC FPGA 178 I/O 256FBGA | Lead Free | compliant | RFQ >> | |
![]() |
EP20K1500CF33C7ES | Altera (Intel® Programmable Solutions Group) | IC FPGA | Lead Free | compliant | RFQ >> |
| LFXP3E-4TN144I | Lattice Semiconductor | IC FPGA 100 I/O 144TQFP | Lead Free | compliant | RFQ >> |








