Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Boxes
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| 1591XXMBK | Hammond Manufacturing | BOX ABS BLACK 3.4"L X 2.25"W | Lead Free | compliant | RFQ >> | |
| WM091R,BK | Serpac Electronic Enclosures | BOX ABS BLACK 9.5"L X 6.34"W | Lead Free | compliant | RFQ >> | |
![]() |
PJ16148W | Hammond Manufacturing | BOX FIBERGLASS GRY 17.87"X15.99" | Lead Free | compliant | RFQ >> |
| 96026335 | Bopla Enclosures | BOX PLSTC GRAY/CL 10.67"LX6.69"W | Lead Free | compliant | RFQ >> | |
![]() |
200-404-91 | Altech Corporation | TGPC1208-6-OS 122X82X55MM ENCLOS | Lead Free | compliant | RFQ >> |
| 3606 | Pomona Electronics | BOX ALUM UNPAINTED 3"L X 2.63"W | Contains Lead | non-compliant | RFQ >> | |
| 182R,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 14.21"L X 4.88"W | Lead Free | compliant | RFQ >> | |
| 1550Z124 | Hammond Manufacturing | BOX ALUM UNPAINTED 8.76"LX5.77"W | Lead Free | compliant | RFQ >> | |
| SE720F,OR | Serpac Electronic Enclosures | CASE PLSTC ORG 19.75"L X 15.53"W | Lead Free | compliant | RFQ >> | |
| 1598GSGY | Hammond Manufacturing | BOX ABS GRAY 9.83"L X 6.26"W | Lead Free | compliant | RFQ >> | |
| 1590GFBK | Hammond Manufacturing | BOX ALUM BLACK 3.94"L X 1.97"W | Lead Free | compliant | RFQ >> | |
![]() |
RB63-1TB1BB | Serpac Electronic Enclosures | BOX PLASTIC BLACK 6.3"L X 3.15"W | Lead Free | compliant | RFQ >> |
![]() |
N1A36247 | Hammond Manufacturing | BOX STEEL GRAY 36"L X 24"W | Lead Free | compliant | RFQ >> |
| C-1587 | Bud Industries, Inc. | CABINET STEEL GRAY 8"L X 8.06"W | Lead Free | compliant | RFQ >> | |
| 1590STPCLG | Hammond Manufacturing | BOX ALUM GRAY 5.23"L X 5.23"W | Lead Free | compliant | RFQ >> | |
| 1597DGY | Hammond Manufacturing | BOX ABS GRAY 7.07"L X 4.92"W | Lead Free | compliant | RFQ >> | |
| SE710PL,OR | Serpac Electronic Enclosures | CASE PLSTC ORG 19.75"L X 15.53"W | Lead Free | compliant | RFQ >> | |
| 0220-A | Davies Molding, LLC. | BOX PLASTIC BLACK 3.99"LX2.87"W | Lead Free | compliant | RFQ >> | |
| 1591VGY | Hammond Manufacturing | BOX ABS GRAY 4.72"L X 4.72"W | Lead Free | compliant | RFQ >> | |
| AN-2858 | Bud Industries, Inc. | BOX ALUM NATURAL 8.75"L X 5.75"W | Lead Free | compliant | RFQ >> | |
| WM052R,GY | Serpac Electronic Enclosures | BOX ABS GRAY 5.62"L X 3.25"W | Lead Free | compliant | RFQ >> | |
| 1457C1201BK | Hammond Manufacturing | BOX ALUM BLACK 5.06"L X 2.44"W | Lead Free | compliant | RFQ >> | |
![]() |
PJ12106H | Hammond Manufacturing | BOX FIBERGLASS GRY 13.77"X11.9" | Lead Free | compliant | RFQ >> |
| NBB-10267 | Bud Industries, Inc. | BOX ABS/PC 15.68"L X 11.73"W | Lead Free | compliant | RFQ >> | |
![]() |
EN4SD16208GY | Hammond Manufacturing | BOX STEEL GRAY 16"L X 20"W | Lead Free | compliant | RFQ >> |
| HP-3664-B | Bud Industries, Inc. | BOX ABS BLACK 5.51"L X 2.6"W | Lead Free | compliant | RFQ >> | |
| 292120000 | Bopla Enclosures | BOX PLASTIC YLW 3.35"L X 4.53"W | Lead Free | compliant | RFQ >> | |
| CU-5476-B | Bud Industries, Inc. | BOX ALUMINUM BLACK 6"L X 3.25"W | Lead Free | compliant | RFQ >> | |
| 1591XXTSFLBK | Hammond Manufacturing | BOX PLASTIC BLK 4.85"L X 3.28"W | Lead Free | compliant | RFQ >> | |
| SE720FML.YL | Serpac Electronic Enclosures | CASE PLSTC YLW 19.75"L X 15.53"W | Lead Free | compliant | RFQ >> | |
| 1590Z164BK | Hammond Manufacturing | BOX ALUM BLACK 14.23"L X 4.72"W | Lead Free | compliant | RFQ >> | |
![]() |
EN4SD723612GY | Hammond Manufacturing | BOX STEEL GRAY 72"L X 36"W | Lead Free | compliant | RFQ >> |
![]() |
120-915 | Altech Corporation | PC1813-8F-O180X130X84MM ENCL POL | Lead Free | compliant | RFQ >> |
| A1008SC | Hoffmann | JUNCTION BOX STEEL 10"L X 8"W | Lead Free | compliant | RFQ >> | |
![]() |
RX300,BK | Serpac Electronic Enclosures | CASE PVC BLACK 10.9"L X 9.9"W | Lead Free | compliant | RFQ >> |
| PIP-11760-C | Bud Industries, Inc. | BOX PLSTC GRAY/CLR 5.12"LX3.15"W | Lead Free | compliant | RFQ >> | |
| PERF-145 PLAIN | LMB Heeger, Inc. | BOX CHASSIS ALUM UNPTD 7"L X 5"W | Lead Free | compliant | RFQ >> | |
![]() |
PJU864CCHF | Hammond Manufacturing | BOX PLSTC GRAY/CLR 8.5"LX6.72"W | Lead Free | compliant | RFQ >> |
![]() |
EN4SD20206GY | Hammond Manufacturing | BOX STEEL GRAY 20"L X 20"W | Lead Free | compliant | RFQ >> |
| A404CHNF | Hoffmann | JUNCTION BOX STEEL 4"L X 4"W | Lead Free | compliant | RFQ >> | |
| 1551GRGY | Hammond Manufacturing | BOX ABS GRAY 1.97"L X 1.38"W | Lead Free | compliant | RFQ >> | |
![]() |
950660 | Weidmuller | BOX STEEL 12.05"L X 12.05"W | Contains Lead | non-compliant | RFQ >> |
| 1414N4PHL6LP | Hammond Manufacturing | BOX STEEL GRAY 12"L X 12"W | Lead Free | compliant | RFQ >> | |
| 1444-22 | Hammond Manufacturing | CHASSIS ALUM NATURAL 8"L X 12"W | Lead Free | compliant | RFQ >> | |
| 1590BS | Hammond Manufacturing | BOX ALUM UNPAINTED 4.41"LX2.38"W | Lead Free | compliant | RFQ >> | |
| 1555HGY | Hammond Manufacturing | BOX ABS GRAY 7.09"L X 4.72"W | Lead Free | compliant | RFQ >> | |
![]() |
929150000 | Weidmuller | KTB MH 303015 S4E4 | Lead Free | compliant | RFQ >> |
| ANS-3811 | Bud Industries, Inc. | BOX ALUM NAT 10.79"L X 6.81"W | Lead Free | compliant | RFQ >> | |
| EM 206 F | Bopla Enclosures | BOX PLASTIC GRAY 2.56"L X 1.97"W | Lead Free | compliant | RFQ >> | |
![]() |
115-401 | Altech Corporation | PS77-6 65X65X57MM ENCLOSURE POLY | Lead Free | compliant | RFQ >> |









