Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Boxes
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
![]() |
PN-1332 | Bud Industries, Inc. | BOX PLASTIC GRAY 6.3"L X 3.15"W | Lead Free | compliant | RFQ >> |
![]() |
1590WVFBK | Hammond Manufacturing | BOX ALUM BLACK 4.72"L X 4.72"W | Lead Free | compliant | RFQ >> |
![]() |
EN4SD48248GY | Hammond Manufacturing | BOX STEEL GRAY 48"L X 24"W | Lead Free | compliant | RFQ >> |
| CSD242410 | Hoffmann | BOX STEEL GRAY 24.02"L X 24.02"W | Contains Lead | non-compliant | RFQ >> | |
![]() |
CST6403 | Hammond Manufacturing | BOX STEEL GRAY 72"L X 10"W | Lead Free | compliant | RFQ >> |
![]() |
601313110 | Bopla Enclosures | BOX PLASTIC GRAY 5.12"L X 5.12"W | Lead Free | compliant | RFQ >> |
| CA10B6,BK | Serpac Electronic Enclosures | KEY FOB ABS BLACK 3.4"L X 2.56"W | Lead Free | compliant | RFQ >> | |
| CSD36248 | Hoffmann | BOX STEEL GRAY 35.98"L X 24.02"W | Contains Lead | non-compliant | RFQ >> | |
| 1418K24 | Hammond Manufacturing | BOX STEEL GRAY 30"L X 24"W | Lead Free | compliant | RFQ >> | |
![]() |
137-502 | Altech Corporation | PC97-8-TM 94X65X81MM ENCLOSURE P | Lead Free | compliant | RFQ >> |
| 1444-9552 | Hammond Manufacturing | CHASSIS ALUM NATURAL 5"L X 9.5"W | Lead Free | compliant | RFQ >> | |
![]() |
1199660000 | Weidmuller | BOX STAINLESS STEEL 30"L X 20"W | Contains Lead | non-compliant | RFQ >> |
![]() |
CS30246 | Hammond Manufacturing | BOX STEEL GRAY 30"L X 24"W | Lead Free | compliant | RFQ >> |
| 023,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 4.1"L X 2.6"W | Lead Free | compliant | RFQ >> | |
| 1555C2F22GY | Hammond Manufacturing | BOX PLASTIC GRAY 4.72"L X 2.59"W | Lead Free | compliant | RFQ >> | |
| 1418M16 | Hammond Manufacturing | BOX STEEL GRAY 36"L X 30"W | Lead Free | compliant | RFQ >> | |
| 24572068 | Birtcher / Pentair | CASE ALUM NAT 17.15"L X 17.67"W | Contains Lead | non-compliant | RFQ >> | |
| AN-1302 | Bud Industries, Inc. | BOX ALUM NATURAL 4.55"L X 2.58"W | Lead Free | compliant | RFQ >> | |
| 1591XXFBK | Hammond Manufacturing | BOX ABS BLACK 8.7"L X 5.91"W | Lead Free | compliant | RFQ >> | |
| WM091RI,BK | Serpac Electronic Enclosures | BOX ABS BLACK 9.5"L X 6.34"W | Lead Free | compliant | RFQ >> | |
![]() |
NBF-32020 | Bud Industries, Inc. | BOX ABS GRAY 11.81"L X 7.87"W | Lead Free | compliant | RFQ >> |
| 1418T10 | Hammond Manufacturing | BOX STEEL GRAY 60"L X 36"W | Lead Free | compliant | RFQ >> | |
| 50042 | Flambeau, Inc. | BOX PLSTC BLACK 15.63"L X 4.94"W | Contains Lead | non-compliant | RFQ >> | |
| PTQ-11064-C | Bud Industries, Inc. | BOX PLASTIC 14.96"L X 11.02"W | Lead Free | compliant | RFQ >> | |
| 261212090 | Bopla Enclosures | BOX FIBERGLASS BLK 4.8"LX4.72"W | Lead Free | compliant | RFQ >> | |
| 1444-17134 | Hammond Manufacturing | CHASSIS ALUM NATURAL 13"L X 17"W | Lead Free | compliant | RFQ >> | |
![]() |
NBF-32144 | Bud Industries, Inc. | BOX ABS/PC GRAY 27.55" X 19.68" | Lead Free | compliant | RFQ >> |
![]() |
1447SD10 | Hammond Manufacturing | BOX STEEL GRAY 30"L X 21.38"W | Lead Free | compliant | RFQ >> |
| 1553TBK | Hammond Manufacturing | BOX ABS BLACK 8.27"L X 3.94"W | Lead Free | compliant | RFQ >> | |
![]() |
CU-474 | Bud Industries, Inc. | BOX ALUM NATURAL 4.75"L X 4.75"W | Lead Free | compliant | RFQ >> |
| PTH-22460-C | Bud Industries, Inc. | PC 10% GLASS FIBER PLASTIC BOX M | Lead Free | non-compliant | RFQ >> | |
| 193RC,GY | Serpac Electronic Enclosures | BOX PLSTC GRAY/CLR 9.5"LX6.34"W | Lead Free | compliant | RFQ >> | |
| 1590Z110 | Hammond Manufacturing | BOX ALUM UNPAINTED 2.94"LX3.13"W | Lead Free | compliant | RFQ >> | |
| CAB-20 | Ohmite | COMP STORAGE STL RED 6.5LX15.5"W | Lead Free | compliant | RFQ >> | |
| 1591XXCFLBK | Hammond Manufacturing | BOX ABS BLACK 4.78"L X 2.64"W | Lead Free | compliant | RFQ >> | |
| CU-2108-B | Bud Industries, Inc. | BOX ALUMINUM GRAY 7"L X 5"W | Lead Free | compliant | RFQ >> | |
| 542-402 | Altech Corporation | ENCLOSURE IND EK002 130X94X80MM | Lead Free | compliant | RFQ >> | |
| 1554R2GYCL | Hammond Manufacturing | BOX PLSTC GRAY/CLR 6.3"L X 6.3"W | Lead Free | compliant | RFQ >> | |
| 272C,AL | Serpac Electronic Enclosures | BOX PLSTC AMD/CL 6.88"L X 4.88"W | Lead Free | compliant | RFQ >> | |
| 1554EGY | Hammond Manufacturing | BOX ABS GRAY 3.54"L X 3.54"W | Lead Free | compliant | RFQ >> | |
![]() |
NBF-32244 | Bud Industries, Inc. | BOX ABS/PC GRY 27.55"L X 19.68"W | Lead Free | compliant | RFQ >> |
![]() |
105-412 | Altech Corporation | PS3625-11-M 360X254X111MM ENC PO | Lead Free | compliant | RFQ >> |
![]() |
150-003 | Altech Corporation | AL1006-3 ALUMINUM ENCLOSURE 98 X | Lead Free | compliant | RFQ >> |
| I352HL,TCBC | Serpac Electronic Enclosures | BOX PLSTC CLR 11.71"L X 10.21"W | Lead Free | compliant | RFQ >> | |
| 1441-33BK3CWW | Hammond Manufacturing | CHASSIS STEEL BLACK 9.9"LX16.9"W | Lead Free | compliant | RFQ >> | |
![]() |
9535340000 | Weidmuller | BOX PLSTC GRAY/CLR 4.92"LX6.89"W | Contains Lead | non-compliant | RFQ >> |
| 1418N4S16C10 | Hammond Manufacturing | BOX S STEEL NATURAL 20"L X 16"W | Lead Free | compliant | RFQ >> | |
| 232W,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 4.38"L X 3.25"W | Lead Free | compliant | RFQ >> | |
| PYCASE IP67 | Pycom | IP67 RATED UNIVERSAL CASE FOR AL | Lead Free | compliant | RFQ >> | |
| 012320110 | Bopla Enclosures | BOX ALUM GRAY 9.13"L X 7.95"W | Lead Free | compliant | RFQ >> |











